Product Details:
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Rectangular |
Style of Corrugated box | Die Cut |
Weight Holding Capacity (Kg) | < 5 Kg |
Type of Printing | Flexo |
Application | Pizza Packaging |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Material Grade(GSM) | 140/150 GSM |
Color | Multi Color |
Surface Coating | Laminated Coating |
Property | Food Grade |
Country of Origin | Made in India |
Thickness | 0.5 - 5.5 mm |
Product Details:
Minimum Order Quantity | 12000 Unit |
Usage/Application | food packaging |
Material | Kraft Paper |
Size | Any |
Color | Customised |
Type | Printed |
Industrial Use | Food |
Price Range:
Product Details:
Minimum Order Quantity | 8000 box |
Size | CUSTOMIZED |
Usage/Application | Event and Party Supplies |
Color | ANY |
Brand | DELHI GRAPHS |
Usage | Hot Dog |
Feature | Recycled Materials |
Product Details:
Board Grade(No. Of Ply) | Single Wall 3 Ply |
Shape | Rectangular |
Style of Corrugated box | Die Cut |
Type of Printing | Lithography/Offset |
Weight Holding Capacity (Kg) | < 5 Kg |
Application | Pizza Packaging |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Product Details:
Minimum Order Quantity | 8000 Unit |
Surface Coating | Matte Finish |
Weight Holding Capacity (Kg) | < 2 Kg |
Folding Carton Style | Lock Bottom Box |
Special Finish | Additional Cut Out, Perforation |
Shape | Rectangle |
Type of Printing | Gloss Matte Effects |
Color | Multi Color |
Material Grade(GSM) | 200-270 GSM |
Application | Food & Beverage |
Property | Disposable, Food Grade |
Country of Origin | Made in India |
Price Range:
Product Details:
Minimum Order Quantity | 12000 Unit |
Usage/Application | food packaging |
Material | Paperboard |
Shape | Square |
Color | any |
Packaging Type | Paper Box |
Printing Handling | Glossy Lamination,Matt Lamination |
Customised | Yes |
Country of Origin | Made in India |
Product Details:
Folding Carton Style | One-piece Tuck Top Boxes |
Shape | Square |
Material Used | Recycled Paperboard |
Weight Holding Capacity (Kg) | < 2 Kg |
Type of Printing | Hybrid Effect |
Application | Burger Packaging |
Material Grade(GSM) | 270-350 GSM |
Color | Multi Color |
Surface Coating | Matte Finish |
Special Finish | Additional Cut Out |
Property | Food Grade, Disposable |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 6000 Box |
Color | Yellow |
Usage/Application | Event and Party Supplies |
Packaging Type | As per requirement |
Material | Paper |
Use | Event and Party Supplies |
Brand | Delhi Graphs & Charts |
Price Range:
Product Details:
Size | Customized |
Color | Brown |
Is It Customized | Customized |
Material | Paper |
Use | Fried chicken |
Feature | Recyclable |
Product Details:
Usage/Application | Gift,Parties |
Packaging Type | Box |
Material | Paper |
Packaging Size | Any |
Type | Packing Material |
Color | Any |
Shape | Rectangular |
Surface Finish | Varnishing |
Product Details:
Minimum Order Quantity | 12000 Unit |
Folding Carton Style | Window Patch Box |
Weight Holding Capacity (Kg) | < 2 Kg |
Shape | Triangle |
Type of Printing | Gloss Matte Effects |
Material Used | Recycled Paperboard |
Surface Coating | Gloss Varnish |
Application | Sandwich Packaging Box |
Material Grade(GSM) | 200-270 GSM |
Color | Multi Color |
Special Finish | Additional Cut Out |
Property | Food Grade, Disposable |
Country of Origin | Made in India |