Prominent & Leading Manufacturer from Ghaziabad, we offer french fry cone, paper popcorn box, french fry box, thick paper popcorn tubs, paper french fry box and custom popcorn box.
₹ 5 / Piece Get Latest Price
| Folding Carton Style | Lock Bottom Box |
| Shape | Conical |
| Material Used | Bleached Kraft Paperboard |
| Weight Holding Capacity (Kg) | < 2 Kg |
| Type of Printing | Spot UV Printing |
| Surface Coating | Litho - Laminated Coating |
| Application | French Fry Packaging Boxes |
| Material Grade(GSM) | 270-350 GSM |
| Color | Multi Color |
| Property | Food Grade, Moisture Proof |
Minimum order quantity: 12000 Piece
Price Range:
₹ 4.20 / Unit Get Latest Price
| Usage/Application | Food |
| Material | Paper |
| Use | Food/Popcorn |
| Paper Type | Coated Paper |
Minimum order quantity: 12000 Unit
Price Range:
Get Latest Price
| Size | Large |
| Customized | Yes |
| Material | Paperboard |
| Printing Handling | Embossing, Glossy Lamination, Matt Lamination |
Minimum order quantity: 6000 Piece
Price Range:
Get Latest Price
| Usage/Application | Packaging , Food |
| Material | Paper |
| Capacity | 20 gram , 35gram , 45gram , 60 gram , 75gram |
| Country of Origin | Made in India |
| Thickness | 1.5-2.5 mm |
| Use | Popcorn |
Minimum order quantity: 6000 Piece
Get Latest Price
| Folding Carton Style | Lock Bottom Box |
| Surface Coating | Gloss Varnish |
| Weight Holding Capacity (Kg) | < 2 Kg |
| Material Used | Recycled Paperboard |
| Shape | Rectangle |
| Property | Food Grade, Disposable |
| Material Grade(GSM) | 200-270 GSM |
| Type of Printing | Gloss Matte Effects |
| Application | Popcorn Packaging Boxes |
| Country of Origin | Made in India |
Minimum order quantity: 6000 Piece
Price Range:
Get Latest Price
| Usage/Application | Packaging |
| Customized | Yes |
| Material | Paper |
Minimum order quantity: 6000 Piece
Get Latest Price
| Usage/Application | Food |
| Material | Paper |
| Country of Origin | Made in India |
| Use | Food |
| Paper Type | Cardboard |
Minimum order quantity: 6000 Piece
Price Range:
Get Latest Price
| Folding Carton Style | Lock Bottom Box |
| Shape | Rectangle |
| Material Used | Bleached Kraft Paperboard |
| Weight Holding Capacity (Kg) | < 2 Kg |
| Surface Coating | Litho - Laminated Coating |
| Type of Printing | Spot UV Printing |
| Application | Popcorn Packaging Boxes |
| Material Grade(GSM) | 270-350 GSM |
| Color | Multi Color |
| Property | Disposable, Moisture Proof, Food Grade |
Minimum order quantity: 12000 Unit
Price Range:
Get Latest Price
| Material | All Types of Paper |
| Country of Origin | Made in India |
| Printing Handling | Embossing, Glossy Lamination, Matt Lamination, Stamping, UV Coating, Varnishing |
| Type | Popcorn Box |
| Paper Type | Cardboard |
Minimum order quantity: 12000 Unit
Price Range:
₹ 2.40 / Piece Get Latest Price
| Material | Kraft Paper |
| Brand | Delhi Graphs & Charts |
| Size | 8 x 4.5 x 2.25 Inch |
| Shape | Cone |
Minimum order quantity: 6000 Piece
Get Latest Price
| Usage/Application | Packaging |
| Color | customized |
| Product Type | Food packaging for kathi or roll |
| Material | Paper |
| Size | 15.5x15.5x22 cm |
| Shape | Cone |
Minimum order quantity: 12000 pcs
Price Range:
Get Latest Price
| Weight (Gram) | 40 gsm/50 gsm/60 gsm |
| Type | Printed |
| Material | Paperboard |
Minimum order quantity: 12000 Piece
Rahul Gupta (Owner)
Delhi Graphs & Charts
PLOT NO 41/12, SITE 4 INDUSTRIAL AREA, SAHIBABAD, Ghaziabad - 201010, Uttar Pradesh, India