PAPER STRAW
Get Latest Price
| Usage/Application | Food |
| Material | Paper, Polythene |
| Brand | Delhi Graphs & Charts |
| Use | French Fry |
| Style | Double Wall |
Minimum order quantity: 6000 Piece
Get Latest Price
| Usage/Application | Wrapping Eatables |
| Number Of Sheets Per Pack | 2000 |
| GSM | 120 - 150, Less than 80 |
| Thickness | 0.02 mm |
| Pattren | Printed |
Minimum order quantity: 20000 Unit
Get Latest Price
| Packaging Type | Sheet |
| Usage/Application | Food Packaging |
| Size | Customized |
| GSM | Less than 80, 120 - 150 |
| Thickness | 0.006 mm-0.7 mm |
| Use | Food |
Get Latest Price
| Pattern | Striped |
| Straw Diameter | 0.32 inch |
| Length | 6 inch |
| Material | Paper |
Minimum order quantity: 6000 Piece
Get Latest Price
| Usage/Application | Event and Party Supplies |
| Material | Paper |
Minimum order quantity: 20000 No
Get Latest Price
| Usage/Application | Wrapping Eatables |
| Color | customised |
| Number Of Sheets Per Pack | 2000 |
| GSM | 150 - 200 |
| Thickness | 0.005 mm-0.7 mm |
| Use | Food Wrapping Paper |
Minimum order quantity: 20000 Unit
Get Latest Price
| Color | White |
| Shape | Round |
| Tray Type | Disposable |
| Finishing Type | Flat |
| Material | Paper/Plastic |
| Type | Takeaway Hangers |
Minimum order quantity: 16000 Unit
Price Range:
Rahul Gupta (Owner)
Delhi Graphs & Charts
PLOT NO 41/12, SITE 4 INDUSTRIAL AREA, SAHIBABAD, Ghaziabad - 201010, Uttar Pradesh, India