PAPER CUPS
PAPER TUBS
PAPER BUCKETS
₹ 9.4 / Piece Get Latest Price
Minimum order quantity: 6000 Piece
₹ 9.4 / Piece Get Latest Price
| Pattern | Square |
| Material | Paper |
| Country of Origin | Made in India |
| Capacity | 85 Oz |
| Application | Popcorn Tub |
Minimum order quantity: 6000 Piece
₹ 9.4 / Piece Get Latest Price
| Size | 85oz |
| Is It Handmade | Non Handmade |
| Is It Water Proof | Water Proof |
| Moisture Proof | Yes |
| Style | Single Wall |
| Material | Paper |
Minimum order quantity: 20000 Piece
Our company has created a niche in the field of offering JSW Neo Steel.
Get Latest Price
Minimum order quantity: 6000 Piece
Get Latest Price
| Usage/Application | Packaging |
| Material | Cardboard |
| Pattern | Multile |
| Feature | Recyclable |
| Paper Type | Coated Paper |
| Use | Chicken Popcorn |
Minimum order quantity: 6000 Piece
Get Latest Price
| Material | PLA coating paper |
| Brand | Delhi Graphs & Charts |
| Color | White |
| Is It Handmade | Non Handmade |
| Use | Pasta |
Minimum order quantity: 6000 Piece
₹ 9.4 / Piece Get Latest Price
| Type | Plain |
| Capacity | 400ml |
| Shape | Rectangle |
| Pack Size | 100 Pieces |
Minimum order quantity: 6000 Piece
₹ 10 / Piece Get Latest Price
| Capacity | 500 ml |
| Packet Contains | 1000 |
| Country of Origin | Made in India |
Minimum order quantity: 6000 Piece
Get Latest Price
| Capacity | 300 ml |
| Shape | Round |
| Feature | container |
| Country of Origin | Made in India |
Minimum order quantity: 6000 Piece
Get Latest Price
| Material | Paper |
| Brand | Delhi Graphs & Charts |
| Surface Handling | Screen Printing |
| I Deal | New Only |
Minimum order quantity: 5000 Unit
₹ 9 / Piece Get Latest Price
| Is It Handmade | Non Handmade |
| Is It Water Proof | Water Proof |
| Moisture Proof | Yes |
| Size | 28 oz |
| Material | Paper |
| Color | White |
Minimum order quantity: 20000 Piece
Rahul Gupta (Owner)
Delhi Graphs & Charts
PLOT NO 41/12, SITE 4 INDUSTRIAL AREA, SAHIBABAD, Ghaziabad - 201010, Uttar Pradesh, India