DISPOSABLE
PRINTED
CUSTOMISED
PAPER
₹ 3.40 / Piece Get Latest Price
| Usage/Application | Restaurants |
| Color | Brown |
| Type | Printed |
| Material | Paper |
| Features | Disposable |
| Shape | Rectangular |
| Layer | Single |
Minimum order quantity: 12000 Piece
₹ 2.20 / Piece Get Latest Price
| Color | Red |
| Usage/Application | Event and Party Supplies |
| Packaging Type | Momos packaging |
| Material | Paper |
| Brand | Delhi Graphs & Charts |
| Size | 8 cm x18 cm |
Minimum order quantity: 15000 Piece
Get Latest Price
| Color | White |
| Usage/Application | Event and Party Supplies |
| Material | Paper |
| Use | Event and Party Supplies |
| Country of Origin | Made in India |
| Usage | French Fries Packing |
Minimum order quantity: 12000 Piece
Price Range:
Get Latest Price
| Material | Paper |
| Features | Color Coated, Disposable, Eco-Friendly |
| Microwave Safe (Y/N) | No |
| Use | Event and Party Supplies |
| Shape | Triangle |
| Handmade | No |
Minimum order quantity: 12000 Piece
Get Latest Price
| Material | Paper |
| Size | 4oz~70oz |
| Usage/Application | Event and Party Supplies |
| Is It Handmade | Handmade |
| I Deal In | New Only |
| Application | Restaurant,Coffee Shop etc. |
Get Latest Price
| Material | Paper |
| Type | Nachos Trays |
| Thickness | 0.55-2.5 mm |
Get Latest Price
| Usage/Application | food packaging |
| Quantity Per Pack | as per requirement |
| Material | Paper |
| Features | Disposable |
| Shape | Square |
| Country of Origin | Made in India |
Minimum order quantity: 12000 Unit
Get Latest Price
| Material | Paper |
| Use | Event and Party Supplies |
| Thickness | 0.25-4.5 mm |
Minimum order quantity: 12000 Piece
Get Latest Price
| Usage/Application | Restaurant |
| Size | CUSTOMIZED |
| Shape | Rectangular |
| Material | Kraft Paper |
| Color | White |
| Industrial Use | Food |
Get Latest Price
| Usage/Application | Food |
| Quantity Per Pack | Any |
| Material | Paper |
| Country of Origin | Made in India |
| Process Type | Pulp Moulding |
| Type | Printed |
Minimum order quantity: 12000 Unit
Get Latest Price
| Material | Paper |
| Features | Disposable, Eco-Friendly |
| Shape | Hexagon |
Minimum order quantity: 12000 Piece
Price Range:
Get Latest Price
| Material | Paper |
| Features | Eco-Friendly, Color Coated, Disposable |
| Shape | Rectangle |
Minimum order quantity: 12000 Piece
Price Range:
Get Latest Price
| Material | Paper |
| Features | Disposable |
| No of Compartment | 3 |
Get Latest Price
| Thickness | 100 GSM |
| Pattern | Wrinkle |
| Color | Orange |
| Quantity Per Pack | 50 Pieces |
Minimum order quantity: 12000 Piece
Price Range:
Rahul Gupta (Owner)
Delhi Graphs & Charts
PLOT NO 41/12, SITE 4 INDUSTRIAL AREA, SAHIBABAD, Ghaziabad - 201010, Uttar Pradesh, India