PAPER
PRINTED
THERMAL ROLL
CINEMA TICKET
ENTERTAINMENT TICKET
PASS
COUPON
BOARDING PASS
₹ 12 / Roll Get Latest Price
| Type | standard |
| Pattern | Plain |
| Color | White |
| Coated | No |
| Country of Origin | Made in India |
| Length | 10-50 m |
Minimum order quantity: 6000 Roll
₹ 5 / Roll Get Latest Price
| Type | paper |
| Color | White |
| Material | Paper |
| Pattern | Printed |
| Usage/Application | Cinema Tickets, Bills |
| Surface Finishing | Embossing |
Minimum order quantity: 100000 Roll
Get Latest Price
Minimum order quantity: 6000 Piece
Get Latest Price
| GSM | 45-50 GSM |
| Usage/Application | Billing |
| Material | Thermal Paper |
| Brand | delhi graphs |
| Color | White |
| Length/Roll Size | 50-100 m |
| Pattern | Plain |
Minimum order quantity: 300 Unit
Get Latest Price
| Type | Manual Cinema Tickets |
| GSM | Less than 80 GSM |
| Color | White |
| Material | Paper |
| Pattern | Printed |
| Usage/Application | Cinema Tickets, Bills |
Minimum order quantity: 100000 Unit
Get Latest Price
| Usage/Application | Cinema Tickets, Bills |
| GSM | Less than 80 GSM |
| Color | White |
| Material | Paper |
| Pattern | Printed |
| Outer Diameter | 4x4 |
| Ticket Type | Cinema Ticket |
Minimum order quantity: 100000 Unit
Rahul Gupta (Owner)
Delhi Graphs & Charts
PLOT NO 41/12, SITE 4 INDUSTRIAL AREA, SAHIBABAD, Ghaziabad - 201010, Uttar Pradesh, India